HEX
Server: LiteSpeed
System: Linux eko108.isimtescil.net 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: uyarreklamcomtr (11202)
PHP: 7.4.33
Disabled: opcache_get_status
Upload Files
File: //proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz
stepping	: 7
microcode	: 0xffffffff
cpu MHz		: 2294.608
cache size	: 22528 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 8
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 21
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase bmi1 avx2 smep bmi2 erms invpcid mpx avx512f avx512dq rdseed adx smap clflushopt avx512cd avx512bw avx512vl xsaveopt xsavec xsaves flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit mmio_stale_data retbleed eibrs_pbrsb gds bhi
bogomips	: 4589.21
clflush size	: 64
cache_alignment	: 64
address sizes	: 44 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz
stepping	: 7
microcode	: 0xffffffff
cpu MHz		: 2294.608
cache size	: 22528 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 8
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 21
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase bmi1 avx2 smep bmi2 erms invpcid mpx avx512f avx512dq rdseed adx smap clflushopt avx512cd avx512bw avx512vl xsaveopt xsavec xsaves flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit mmio_stale_data retbleed eibrs_pbrsb gds bhi
bogomips	: 4589.21
clflush size	: 64
cache_alignment	: 64
address sizes	: 44 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz
stepping	: 7
microcode	: 0xffffffff
cpu MHz		: 2294.608
cache size	: 22528 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 8
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 21
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase bmi1 avx2 smep bmi2 erms invpcid mpx avx512f avx512dq rdseed adx smap clflushopt avx512cd avx512bw avx512vl xsaveopt xsavec xsaves flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit mmio_stale_data retbleed eibrs_pbrsb gds bhi
bogomips	: 4589.21
clflush size	: 64
cache_alignment	: 64
address sizes	: 44 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz
stepping	: 7
microcode	: 0xffffffff
cpu MHz		: 2294.608
cache size	: 22528 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 8
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 21
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase bmi1 avx2 smep bmi2 erms invpcid mpx avx512f avx512dq rdseed adx smap clflushopt avx512cd avx512bw avx512vl xsaveopt xsavec xsaves flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit mmio_stale_data retbleed eibrs_pbrsb gds bhi
bogomips	: 4589.21
clflush size	: 64
cache_alignment	: 64
address sizes	: 44 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz
stepping	: 7
microcode	: 0xffffffff
cpu MHz		: 2294.608
cache size	: 22528 KB
physical id	: 0
siblings	: 8
core id		: 4
cpu cores	: 8
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 21
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase bmi1 avx2 smep bmi2 erms invpcid mpx avx512f avx512dq rdseed adx smap clflushopt avx512cd avx512bw avx512vl xsaveopt xsavec xsaves flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit mmio_stale_data retbleed eibrs_pbrsb gds bhi
bogomips	: 4589.21
clflush size	: 64
cache_alignment	: 64
address sizes	: 44 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz
stepping	: 7
microcode	: 0xffffffff
cpu MHz		: 2294.608
cache size	: 22528 KB
physical id	: 0
siblings	: 8
core id		: 5
cpu cores	: 8
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 21
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase bmi1 avx2 smep bmi2 erms invpcid mpx avx512f avx512dq rdseed adx smap clflushopt avx512cd avx512bw avx512vl xsaveopt xsavec xsaves flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit mmio_stale_data retbleed eibrs_pbrsb gds bhi
bogomips	: 4589.21
clflush size	: 64
cache_alignment	: 64
address sizes	: 44 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz
stepping	: 7
microcode	: 0xffffffff
cpu MHz		: 2294.608
cache size	: 22528 KB
physical id	: 0
siblings	: 8
core id		: 6
cpu cores	: 8
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 21
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase bmi1 avx2 smep bmi2 erms invpcid mpx avx512f avx512dq rdseed adx smap clflushopt avx512cd avx512bw avx512vl xsaveopt xsavec xsaves flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit mmio_stale_data retbleed eibrs_pbrsb gds bhi
bogomips	: 4589.21
clflush size	: 64
cache_alignment	: 64
address sizes	: 44 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz
stepping	: 7
microcode	: 0xffffffff
cpu MHz		: 2294.608
cache size	: 22528 KB
physical id	: 0
siblings	: 8
core id		: 7
cpu cores	: 8
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 21
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology cpuid pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase bmi1 avx2 smep bmi2 erms invpcid mpx avx512f avx512dq rdseed adx smap clflushopt avx512cd avx512bw avx512vl xsaveopt xsavec xsaves flush_l1d arch_capabilities
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa itlb_multihit mmio_stale_data retbleed eibrs_pbrsb gds bhi
bogomips	: 4589.21
clflush size	: 64
cache_alignment	: 64
address sizes	: 44 bits physical, 48 bits virtual
power management: